Shadwell Racing
A succession of champions
Horses have been running in the illustrious blue and white colours made famous by Sheikh Hamdan since 1980. They include some of the greatest horses of modern times, including Classic winners Nashwan, Salsabil and Taghrooda, champion sprinters Dayjur, Muhaarar and Battaash, as well as the winners of the Dubai World Cup, Melbourne Cup and Breeders’ Cup Classic.
More recently they have been carried to top-flight success by the likes of world champion Baaeed, his full brother Hukum and the exceptional Mostahdaf.
Entries
Results
| Result | Horse | Trainer / Jockey | Date | Course | Race |
|---|---|---|---|---|---|
| 2nd | Elwateen (IRE) | Saeed bin Suroor Mr K. Stott | 08/11/25 | Doncaster | L, Gillies Stakes |
| 1st | Elmonjed (IRE) | W. J. Haggas Mr C. Fallon | 07/09/25 | York | L, Garrowby Stakes |
| 2nd | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 22/08/25 | Newmarket | L, Hopeful Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 02/08/25 | Goodwood | Gr.3, Glorious Stakes |
| 1st | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 10/05/25 | Haydock | L, Spring Trophy Stakes |
| 1st | Falakeyah (GB) | Mr O. J. Burrows J. V. Crowley | 04/05/25 | Newmarket | L, Pretty Polly Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 25/04/25 | Sandown | Gr.3, Gordon Richards Stakes |
| 3rd | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 26/10/24 | Newbury | Gr.3, St Simon Stakes |
| 2nd | Al Aasy (IRE) | W. J. Haggas Mr C. Fallon | 05/10/24 | Ascot | Gr.3, Cumberland Lodge Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 17/08/24 | Newbury | Gr.3, Geoffrey Freer Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 03/08/24 | Goodwood | Gr.3, Glorious Stakes |
| 2nd | Al Aasy (IRE) | W. J. Haggas Mr T. Marquand | 20/07/24 | Newbury | L, Steventon Stakes |
| 2nd | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 14/10/23 | Newmarket | Gr.1, Dewhurst Stakes |
| 1st | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 28/09/23 | Newmarket | Gr.3, Somerville Tattersall Stakes |
| 2nd | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 09/09/23 | Leopardstown | Gr.3, Kilternan Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 12/08/23 | Haydock | Gr.3, Rose of Lancaster Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 22/07/23 | Newbury | L, Steventon Stakes |
| Result | Horse | Trainer / Jockey | Date | Course | Race |
|---|---|---|---|---|---|
| 5th | Morbeh (GB) | R. P. Varian J. H. J. Mitchell | 08/12/25 | Wolverhampton | Bet £10 Get £40 With Betmgm EBF Maiden Stakes |
| 2nd | Elwateen (IRE) | Saeed bin Suroor Mr K. Stott | 08/11/25 | Doncaster | L, Gillies Stakes |
| 3rd | Heyzoom (IRE) | Mr O. J. Burrows Mr S. J. Donohoe | 08/11/25 | Wolverhampton | Bet £10 Get £40 With Betmgm EBF Novice Stakes |
| PUth | Emtinan (IRE) | Mr C. B. Hills P. J. Mulrennan | 06/11/25 | Newcastle | Read Meg Nicholls' Blog at betmgm.co.uk EBF Novice Stakes |
| 2nd | Shayhana (IRE) | Mr O. J. Burrows Mr B. Loughnane | 04/11/25 | Lingfield | Midnite Are Upping The Betting Game Maiden Stakes |
| 1st | Albaydaa (IRE) | W. J. Haggas Mr S. J. Donohoe | 04/11/25 | Wolverhampton | Midnite Maiden Fillies' Stakes |
| 1st | Alshera (IRE) | J. Gosden & T. Gosden Mr D. P. Muscutt | 04/11/25 | Wolverhampton | Midnite: Built For 2025 Not 2005 Novice Stakes |
| 3rd | Shumus (GB) | Mr C. B. Hills Mr R. Hornby | 03/11/25 | Southwell | Midnite Aint Your Grandads Bookie Handicap Stakes |
| 1st | Yazin (GB) | J. Gosden & T. Gosden R. Havlin | 31/10/25 | Newmarket | German G1 Racecourses Thank World Pool British EBF Novice Stakes |
| 9th | Al Aasy (IRE) | W. J. Haggas Mr R. Dawson | 25/10/25 | Newbury | Gr.3, St Simon Stakes |
| 5th | Emtinan (IRE) | Mr C. B. Hills Mr R. Dawson | 11/10/25 | York | Coral "We're Here For It" EBF Maiden Stakes |
| 2nd | Albaydaa (IRE) | W. J. Haggas Mr S. J. Donohoe | 10/10/25 | Kempton | Unibet 3 Uniboosts A Day Fillies' Novice Stakes |
| 6th | Falakeyah (GB) | Mr O. J. Burrows Mr C. Rodriguez | 10/10/25 | Newmarket | Gr.3, Pride Stakes |
| 7th | Wujjood (IRE) | W. J. Haggas Mr T. Marquand | 03/10/25 | Ascot | Victoria Racing Club Classified Stakes |
| 5th | Al Azd (IRE) | R. P. Varian Mr R. Dawson | 02/10/25 | Salisbury | Pyledriver British EBF Novice Stakes Div 1 |
| 3rd | Shumus (GB) | Mr C. B. Hills Mr D. P. Muscutt | 27/09/25 | Southwell | Free Bets on attheraces.com Maiden Stakes |
| 1st | Elarak (GB) | Mr C. B. Hills Mr T. Marquand | 27/09/25 | Newmarket | Ambassador Cruise Line Handicap Stakes |
| 4th | Elwateen (IRE) | Saeed bin Suroor Mr B. Loughnane | 26/09/25 | Newmarket | L, Rosemary Stakes |
| 5th | Touleen (GB) | Mr O. J. Burrows W. Buick | 26/09/25 | Newmarket | Gr.2, Rockfel Stakes |
| 5th | Adamlyi (GB) | W. J. Haggas Mr T. Marquand | 26/09/25 | Newmarket | Boyle Sports Daily Money Back Meetings British EBF "Confined" Maiden Stakes |
| 1st | Yazin (GB) | J. Gosden & T. Gosden D. A. Tudhope | 24/09/25 | Redcar | British EBF Supports Racing to School Future Stayers Novice Stakes |
| 9th | Uthooba (GB) | Mr M. P. Tregoning Mr D. P. Muscutt | 24/09/25 | Kempton | Unibet Zero% Mission/EBF Fillies' Novice Stakes |
| 1st | El Burhan (IRE) | Mr G. R. D. Boughey Mr B. Loughnane | 18/09/25 | Ayr | Ladbrokes 'Free Bet at Ayr' Kilkerran Handicap Stakes |
| 3rd | Albaydaa (IRE) | W. J. Haggas Mr T. Marquand | 17/09/25 | Yarmouth | British EBF Fillies' Novice Stakes |
| 5th | Al Aasy (IRE) | W. J. Haggas D. A. Tudhope | 13/09/25 | Leopardstown | Gr.3, Kilternan Stakes |
| 10th | Morbeh (GB) | R. P. Varian Mr R. Dawson | 13/09/25 | Doncaster | British Stallion Studs EBF Maiden Stakes |
| 1st | Touleen (GB) | Mr O. J. Burrows W. Buick | 09/09/25 | Leicester | Gascare Services EBF Fillies' Novice Stakes |
| 2nd | Shumus (GB) | Mr C. B. Hills Mr C. Fallon | 08/09/25 | Lingfield | Sky Sports Racing Sky 415 Fillies' Novice Stakes |
| 1st | Elmonjed (IRE) | W. J. Haggas Mr C. Fallon | 07/09/25 | York | L, Garrowby Stakes |
| FEth | Almeraq (GB) | W. J. Haggas J. V. Crowley | 07/09/25 | York | L, Garrowby Stakes |
| 1st | Raaheeb (IRE) | Mr O. J. Burrows J. V. Crowley | 05/09/25 | Ascot | Charbonnel Et Walker British EBF Maiden Stakes |
| 3rd | Yazin (GB) | J. Gosden & T. Gosden R. Havlin | 05/09/25 | Kempton | Unibet/British Stallion Studs EBF Novice Stakes |
| 9th | El Burhan (IRE) | Mr G. R. D. Boughey Harry Davies | 30/08/25 | Chester | Virgin Bet Supports Safe Gambling Handicap Stakes |
| 9th | Al Azd (IRE) | R. P. Varian J. V. Crowley | 29/08/25 | Sandown | Chasemore Farm EBF Maiden Stakes |
| 7th | Mudbir (GB) | J. Gosden & T. Gosden J. V. Crowley | 23/08/25 | Goodwood | Virgin Bet Every Saturday Money Back Handicap Stakes |
| 2nd | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 22/08/25 | Newmarket | L, Hopeful Stakes |
| 8th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 16/08/25 | Newbury | Gr.2, Hungerford Stakes |
| 6th | Elarak (GB) | Mr C. B. Hills J. V. Crowley | 15/08/25 | Newmarket | Jenningsbet Stevenage Handicap Stakes |
| 5th | Wujjood (IRE) | W. J. Haggas Mr T. Marquand | 13/08/25 | Salisbury | L, Upavon Stakes |
| 1st | Touleen (GB) | Mr O. J. Burrows J. V. Crowley | 05/08/25 | Newbury | Get Best Odds Guaranteed With Betvictor 'Newcomers' Maiden Fillies' Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 02/08/25 | Goodwood | Gr.3, Glorious Stakes |
| 19th | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 02/08/25 | Goodwood | Coral Stewards' Cup (Heritage Handicap) |
| 1st | Mudbir (GB) | J. Gosden & T. Gosden J. V. Crowley | 02/08/25 | Goodwood | Whispering Angel Handicap Stakes |
| 6th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 29/07/25 | Goodwood | Gr.2, Lennox Stakes |
| 1st | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 26/07/25 | York | Sky Bet Dash Handicap Stakes |
| 1st | Almeraq (GB) | W. J. Haggas Mr C. J. H. Lee | 21/07/25 | Ayr | Fergie & Myra Happel Ayr Gold Cup Trial Handicap Stakes |
| 3rd | Shumus (GB) | Mr C. B. Hills Mr J. Watson | 21/07/25 | Windsor | Join Fitzdares For A Personal Service Maiden Stakes |
| 2nd | Wujjood (IRE) | W. J. Haggas J. V. Crowley | 19/07/25 | Newbury | Darley EBF Fillies' Novice Stakes |
| 9th | Morbeh (GB) | R. P. Varian J. V. Crowley | 18/07/25 | Newbury | Ire-Incentive, It Pays to Buy Irish EBF Novice Stakes |
| 7th | Elwateen (IRE) | Saeed bin Suroor J. V. Crowley | 11/07/25 | Newmarket | Gr.1, Falmouth Stakes |
| 7th | Elarak (GB) | Mr C. B. Hills J. V. Crowley | 10/07/25 | Newmarket | L, Sir Henry Cecil Stakes |
| 1st | Mudbir (GB) | J. Gosden & T. Gosden J. V. Crowley | 05/07/25 | Sandown | Coral Celebrating 50 Year Eclipse Sponsorship Handicap Stakes |
| 1st | Wujjood (IRE) | W. J. Haggas D. A. Tudhope | 30/06/25 | Pontefract | Darley Fillies' Novice Stakes |
| 2nd | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 30/06/25 | Windsor | Fitzdares Sprint Series Handicap Stakes |
| 5th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 28/06/25 | Newcastle | Gr.3, Chipchase Stakes |
| 7th | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 21/06/25 | Ascot | Gr.2, Hardwicke Stakes |
| 1st | Elarak (GB) | Mr C. B. Hills Patrick Dobbs | 21/06/25 | Newmarket | Trust A Trader EBF Novice Stakes |
| 13th | El Burhan (IRE) | Mr G. R. D. Boughey J. V. Crowley | 21/06/25 | Ascot | Golden Gates Stakes (Handicap) |
| 2nd | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 20/06/25 | Ascot | Duke of Edinburgh Stakes (Handicap) |
| 9th | Falakeyah (GB) | Mr O. J. Burrows J. V. Crowley | 20/06/25 | Ascot | Gr.1, Coronation Stakes |
| 3rd | Wujjood (IRE) | W. J. Haggas J. V. Crowley | 15/06/25 | Salisbury | Darley EBF Fillies' Novice Stakes |
| 2nd | Almeraq (GB) | W. J. Haggas J. V. Crowley | 12/06/25 | Yarmouth | Charles Lumsden/Ati Memorial Novice Stakes |
| 5th | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 06/06/25 | Epsom | Betfred Nifty 50 Handicap Stakes |
| 7th | Elwateen (IRE) | Saeed bin Suroor J. V. Crowley | 06/06/25 | Epsom | Gr.1, Oaks Stakes |
| 5th | Mudbir (GB) | J. Gosden & T. Gosden R. Havlin | 06/06/25 | Doncaster | Hits Radio Proudly Supports WPCC Novice Stakes |
| 8th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 31/05/25 | Haydock | Gr.3, John of Gaunt Stakes |
| 1st | Elarak (GB) | Mr C. B. Hills D. Probert | 29/05/25 | Lingfield | Nicholls & Clarke 150th Year Anniversary Novice Stakes |
| 1st | Mudbir (GB) | J. Gosden & T. Gosden J. V. Crowley | 22/05/25 | Chelmsford City | Watch Live Racing at Bet365 Maiden Stakes Div 1 |
| 1st | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 18/05/25 | Newmarket | Sky Bet For The Fans Handicap Stakes |
| 4th | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 17/05/25 | Newbury | Gr.3, Aston Park Stakes |
| 4th | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 17/05/25 | Newbury | Hong Kong Jockey Club Handicap Stakes |
| 1st | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 10/05/25 | Haydock | L, Spring Trophy Stakes |
| 1st | El Burhan (IRE) | Mr G. R. D. Boughey J. V. Crowley | 08/05/25 | Chester | Louise Keegan Handicap Stakes |
| 1st | Falakeyah (GB) | Mr O. J. Burrows J. V. Crowley | 04/05/25 | Newmarket | L, Pretty Polly Stakes |
| 4th | Elwateen (IRE) | Saeed bin Suroor J. V. Crowley | 04/05/25 | Newmarket | Gr.1, 1000 Guineas |
| 5th | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 03/05/25 | Goodwood | Future of Racehorse Ownership at racingclub.com Handicap Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 25/04/25 | Sandown | Gr.3, Gordon Richards Stakes |
| 4th | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 15/04/25 | Newmarket | Weatherbys With Venatour Racing Handicap Stakes |
| 1st | Falakeyah (GB) | Mr O. J. Burrows J. V. Crowley | 21/11/24 | Wolverhampton | Know Your Limits With Betmgm Maiden Fillies' Stakes Div 1 |
| 3rd | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 26/10/24 | Newbury | Gr.3, St Simon Stakes |
| 2nd | Mudbir (GB) | J. Gosden & T. Gosden J. V. Crowley | 23/10/24 | Newmarket | Aston Martin Novice Stakes |
| 1st | Almeraq (GB) | W. J. Haggas J. V. Crowley | 15/10/24 | Yarmouth | British EBF Novice Stakes |
| 2nd | Al Aasy (IRE) | W. J. Haggas Mr C. Fallon | 05/10/24 | Ascot | Gr.3, Cumberland Lodge Stakes |
| 6th | Elarak (GB) | Mr C. B. Hills Harry Davies | 05/10/24 | Newmarket | Virgin Bet Best Odds Daily Maiden Stakes |
| 2nd | Almeraq (GB) | W. J. Haggas J. V. Crowley | 20/09/24 | Newbury | Nick Robinson Memorial EBF Maiden Stakes Div 2 |
| 6th | Mutaawid (GB) | J. Gosden & T. Gosden R. Havlin | 25/08/24 | Yarmouth | Get Raceday Ready Handicap Stakes |
| 9th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 24/08/24 | York | Gr.3, Strensall Stakes |
| 1st | Elmonjed (IRE) | W. J. Haggas Mr T. Marquand | 24/08/24 | York | Sky Bet Constantine Handicap Stakes (Heritage Handicap) |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 17/08/24 | Newbury | Gr.3, Geoffrey Freer Stakes |
| 1st | Elwateen (IRE) | Saeed bin Suroor Mr K. Stott | 14/08/24 | Kempton | Unibet/British Stallion Studs EBF Fillies' Novice Stakes |
| 1st | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 12/08/24 | Windsor | Fitzdares Sprint Series Final Handicap Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 03/08/24 | Goodwood | Gr.3, Glorious Stakes |
| 3rd | El Burhan (IRE) | Mr G. R. D. Boughey J. V. Crowley | 01/08/24 | Goodwood | Jaeger-Lecoultre Nursery Handicap Stakes |
| 3rd | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 29/07/24 | Windsor | Fitzdares Handicap Stakes |
| 4th | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 26/07/24 | Ascot | John Guest Racing Handicap Stakes |
| 2nd | Al Aasy (IRE) | W. J. Haggas Mr T. Marquand | 20/07/24 | Newbury | L, Steventon Stakes |
| 4th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 20/07/24 | Newbury | L, Steventon Stakes |
| 1st | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 10/07/24 | Kempton | Unibet Zero% Mission/British EBF Novice Stakes |
| 1st | El Burhan (IRE) | Mr G. R. D. Boughey J. V. Crowley | 06/07/24 | Beverley | Matthew Ireland Memorial EBF Novice Stakes |
| 5th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 18/06/24 | Ascot | Gr.1, St James's Palace Stakes |
| 3rd | Elmonjed (IRE) | W. J. Haggas Mr C. D. Hayes | 15/06/24 | York | Churchill Tyres Supporting Macmillan Sprint Handicap Stakes |
| 2nd | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 15/06/24 | Sandown | Darley British EBF Maiden Stakes |
| 9th | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 31/05/24 | Doncaster | MJ&B Plastering Supports BB With Love Novice Stakes |
| 1st | El Burhan (IRE) | Mr G. R. D. Boughey J. V. Crowley | 27/05/24 | Yarmouth | British Stallion Studs EBF Novice Stakes |
| 5th | Mutaawid (GB) | J. Gosden & T. Gosden J. V. Crowley | 21/05/24 | Nottingham | Discover Hospitality at Nottingham Racecourse Maiden Stakes Div 2 |
| 4th | El Burhan (IRE) | Mr G. R. D. Boughey J. V. Crowley | 19/05/24 | Newmarket | Cure Leukaemia Novice Stakes |
| 6th | Elmonjed (IRE) | W. J. Haggas J. V. Crowley | 15/05/24 | York | Conundrum HR Consulting Handicap Stakes |
| 5th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 04/05/24 | Newmarket | Gr.1, 2000 Guineas |
| 2nd | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 14/10/23 | Newmarket | Gr.1, Dewhurst Stakes |
| 5th | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 07/10/23 | Ascot | Gr.3, Cumberland Lodge Stakes |
| 1st | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 28/09/23 | Newmarket | Gr.3, Somerville Tattersall Stakes |
| 2nd | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 09/09/23 | Leopardstown | Gr.3, Kilternan Stakes |
| 1st | Elmonjed (IRE) | W. J. Haggas Mr T. Marquand | 07/09/23 | Haydock | Ac Plastics Limited EBF Novice Stakes |
| 1st | Elmonjed (IRE) | W. J. Haggas Mr T. Marquand | 21/08/23 | Lingfield | British Stallion Studs EBF Maiden Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 12/08/23 | Haydock | Gr.3, Rose of Lancaster Stakes |
| 4th | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 29/07/23 | Ascot | L, Pat Eddery Stakes |
| 1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 22/07/23 | Newbury | L, Steventon Stakes |
| 5th | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 01/07/23 | Newmarket | L, Fred Archer Stakes |
| 1st | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 18/06/23 | Salisbury | Byerley Stud Peter & Virginia Walwyn Memorial British EBF Novice Stakes |
Shadwell stallions
Standing at Beech House Stud in the UK and Derrinstown Stud in Ireland, Shadwell offers a range of stallions to suit every type of breeder.