Shadwell Racing
A succession of champions
Horses have been running in the illustrious blue and white colours made famous by Sheikh Hamdan since 1980. They include some of the greatest horses of modern times, including Classic winners Nashwan, Salsabil and Taghrooda, champion sprinters Dayjur, Muhaarar and Battaash, as well as the winners of the Dubai World Cup, Melbourne Cup and Breeders’ Cup Classic.
More recently they have been carried to top-flight success by the likes of world champion Baaeed, his full brother Hukum and the exceptional Mostahdaf.
Entries
Horse | Trainer | Date | Course | Race | Time |
---|---|---|---|---|---|
Etlalah (IRE) | Charles Hills | 06/12/23 | Lingfield | Boost Your Acca at Betmgm/ EBF Fillies' Novice Stakes | 1:00 PM |
Alshimali (IRE) | Marcus Tregoning | 06/12/23 | Kempton | Unibet More Boosts in More Races EBF Novice Stakes | 6:00 PM |
Results
Result | Horse | Trainer / Jockey | Date | Course | Race |
---|---|---|---|---|---|
9th | Shaleel (GB) | Mr C. B. Hills J. V. Crowley | 25/11/23 | Wolverhampton | Stay Golden With Betmgm Safer Gambling EBF Novice Stakes |
3rd | El Zoud (GB) | J. Gosden & T. Gosden R. Havlin | 17/11/23 | Newcastle | Betmgm: Stay Golden With Responsible Play EBF Novice Stakes Div 1 |
4th | Ehtiram (IRE) | Mr O. J. Burrows D. Probert | 17/11/23 | Wolverhampton | Set Deposit Limits at Betmgm Fillies' Restricted Novice Stakes |
2nd | Israr (GB) | 17/11/23 | Rashid Equestrian & Horseracing Club | Gr.2, Bahrain International Trophy | |
1st | Mukaafah (IRE) | Mr K. J. D. Philippart de Foy J. V. Crowley | 15/11/23 | Kempton | Unibet More Extra Place Races Novice Stakes |
12th | Muqinah (IRE) | Mr O. J. Burrows J. V. Crowley | 15/11/23 | Kempton | Unibet/British Stallion Studs EBF Fillies' Novice Stakes |
7th | Tawajjah (IRE) | R. P. Varian J. V. Crowley | 15/11/23 | Kempton | Unibet Zero% Mission/British Stallion Studs EBF Novice Stakes Div 1 |
1st | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 11/11/23 | Newcastle | L, THE VIRGIN BET DAILY EXTRA PLACES IRISH EBF GILLIES FILLIES' STAKES (CLASS 1) (Listed Race) |
1st | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 11/11/23 | Newcastle | L, Irish EBF Gillies Fillies' Stakes |
1st | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 11/11/23 | Newcastle | L, Gillies Stakes |
13th | Ehtiram (IRE) | Mr O. J. Burrows J. V. Crowley | 08/11/23 | Kempton | Unibet Horserace Betting Operator of The Year Restricted Maiden Stakes Div 2 |
1st | Markoon (IRE) | W. J. Haggas Mr C. Fallon | 06/11/23 | Kempton | British EBF Future Stayers Maiden Stakes Div 2 |
6th | Alshimali (IRE) | Mr M. P. Tregoning Mr R. W. Clutterbuck | 05/11/23 | Lingfield | Stay Golden With Betmgm Safer Gambling Maiden Stakes |
8th | Mostahdaf (IRE) | 04/11/23 | Santa Anita | Gr.1, Breeders' Cup Turf | |
6th | Enfjaar (IRE) | R. P. Varian Aidan Keeley | 04/11/23 | Chelmsford City | Little Leighs Handicap Stakes |
5th | Mafnood (GB) | Mr R. Hannon J. V. Crowley | 25/10/23 | Newmarket | Racing Welfare Nursery Handicap Stakes |
4th | Mukaafah (IRE) | Mr K. J. D. Philippart de Foy J. H. J. Mitchell | 16/10/23 | Yarmouth | British EBF Novice Stakes |
9th | Mufid (GB) | Mr M. P. Tregoning Mr D. J. Egan | 16/10/23 | Kempton | Unibet/British Stallion Studs EBF Novice Stakes Div 1 |
2nd | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 14/10/23 | Newmarket | Gr.1, Dewhurst Stakes |
10th | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 13/10/23 | Newmarket | Gr.3, Pride Stakes |
4th | Mafnood (GB) | Mr R. Hannon J. V. Crowley | 11/10/23 | Kempton | Try Unibet's New Acca Boosts Nursery Handicap Stakes |
5th | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 07/10/23 | Ascot | Gr.3, Cumberland Lodge Stakes |
3rd | Naqeeb (IRE) | W. J. Haggas J. V. Crowley | 06/10/23 | Ascot | L, Noel Murless Stakes |
Result | Horse | Trainer / Jockey | Date | Course | Race |
---|---|---|---|---|---|
2nd | Israr (GB) | 17/11/23 | Rashid Equestrian & Horseracing Club | Gr.2, Bahrain International Trophy | |
1st | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 11/11/23 | Newcastle | L, THE VIRGIN BET DAILY EXTRA PLACES IRISH EBF GILLIES FILLIES' STAKES (CLASS 1) (Listed Race) |
1st | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 11/11/23 | Newcastle | L, Irish EBF Gillies Fillies' Stakes |
1st | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 11/11/23 | Newcastle | L, Gillies Stakes |
2nd | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 14/10/23 | Newmarket | Gr.1, Dewhurst Stakes |
3rd | Naqeeb (IRE) | W. J. Haggas J. V. Crowley | 06/10/23 | Ascot | L, Noel Murless Stakes |
1st | Mutasaabeq (GB) | Mr C. B. Hills J. V. Crowley | 29/09/23 | Newmarket | Gr.2, Joel Stakes |
1st | Alyanaabi (IRE) | Mr O. J. Burrows J. V. Crowley | 28/09/23 | Newmarket | Gr.3, Somerville Tattersall Stakes |
2nd | Aldaary (GB) | W. J. Haggas J. V. Crowley | 22/09/23 | Newbury | L, Dubai Duty Free Cup |
2nd | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 09/09/23 | Leopardstown | Gr.3, Kilternan Stakes |
3rd | Alshinfarah (IRE) | K PHILIPPART DE FOY JV CROWLEY | 07/09/23 | ParisLongchamp | Gr.3, Prix d'Aumale |
1st | Mostahdaf (IRE) | J. Gosden & T. Gosden L. Dettori | 23/08/23 | York | Gr.1, Juddmonte International Stakes |
1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 12/08/23 | Haydock | Gr.3, Rose of Lancaster Stakes |
1st | Al Husn (IRE) | R. P. Varian J. V. Crowley | 03/08/23 | Goodwood | Gr.1, Nassau Stakes |
1st | Alflaila (GB) | Mr O. J. Burrows A. Atzeni | 29/07/23 | York | Gr.2, York Stakes |
1st | Hukum (IRE) | Mr O. J. Burrows J. V. Crowley | 29/07/23 | Ascot | Gr.1, King George VI & Queen Elizabeth Stakes |
2nd | Mukaddamah (GB) | R. P. Varian J. V. Crowley | 28/07/23 | York | L, Lyric Stakes |
1st | Al Aasy (IRE) | W. J. Haggas J. V. Crowley | 22/07/23 | Newbury | L, Steventon Stakes |
2nd | Aldaary (GB) | W. J. Haggas J. V. Crowley | 15/07/23 | Ascot | Gr.2, Summer Mile |
1st | Israr (GB) | J. Gosden & T. Gosden J. V. Crowley | 13/07/23 | Newmarket | Gr.2, Princess of Wales' Stakes |
1st | Al Husn (IRE) | R. P. Varian J. V. Crowley | 30/06/23 | Newcastle | Gr.3, Hoppings Stakes |
1st | Mostahdaf (IRE) | J. Gosden & T. Gosden J. V. Crowley | 21/06/23 | Ascot | Gr.1, Prince of Wales's Stakes |
2nd | Israr (GB) | J. Gosden & T. Gosden J. V. Crowley | 17/06/23 | York | L, Grand Cup |
1st | Al Asifah (GB) | J. Gosden & T. Gosden J. V. Crowley | 11/06/23 | Goodwood | L, Abingdon Stakes |
1st | Al Asifah (GB) | J. Gosden & T. Gosden J. V. Crowley | 11/06/23 | Goodwood | L, Agnes Keyser Fillies' Stakes |
1st | Hukum (IRE) | Mr O. J. Burrows J. V. Crowley | 25/05/23 | Sandown | Gr.3, Brigadier Gerard Stakes |
1st | Al Husn (IRE) | R. P. Varian J. V. Crowley | 24/05/23 | Ayr | L, Rothesay Stakes |
2nd | Israr (GB) | J. Gosden & T. Gosden J. V. Crowley | 20/05/23 | Newbury | Gr.3, Aston Park Stakes |
2nd | Mujtaba (GB) | W. J. Haggas J. V. Crowley | 12/05/23 | Chester | Gr.2, Huxley Stakes |
1st | Mutasaabeq (GB) | Mr C. B. Hills J. V. Crowley | 05/05/23 | Newmarket | Gr.2, Sandown Mile |
1st | Mostahdaf (IRE) | 25/02/23 | King Abdulaziz | Gr.3, Neom Turf Cup |
Shadwell stallions
Standing at Beech House Stud in the UK and Derrinstown Stud in Ireland, Shadwell offers a range of stallions to suit every type of breeder.